|
|
Home
of the Mighty Minford Falcons! |
|
Office Staff |
NAME |
POSITION |
CONTACT
INFORMATION |
EMAIL |
Mrs. Cindy Blackburn | Principal's Secretary, MMS | 740-820-2181, ext. 2005 | cblackburn@minfordfalcons.net |
Mrs. Sherry Dodridge | Principal's Secretary, MHS | 740-820-3445, ext. 3100 | sdodridge@minfordfalcons.net |
Mrs. Mary Etterling | Guidance Secretary, MHS | 740-820-4923 | metterling@minfordfalcons.net |
Mrs. Carolyn Garrett | Assistant Treasurer | 740-820-2121, ext. 3138 | cgarrett@minfordfalcons.net |
Mrs. Eleanor Karshner | Treasurer | 740-820-2121, ext. 3140 | ekarshner@minfordfalcons.net |
Mrs. Joyce O'Dell | Principal's Secretary, MEPS |
740-820-2287, ext. 1001 | jodell@minfordfalcons.net |
Mrs. Cheryl Rinehart | Guidance Secretary, MMS | 740-820-2121, ext. 1014 | crinehart@minfordfalcons.net |
Mrs. Maggie Perry | Executive Secretary | 740-820-3896, ext. 3134 | mperry@minfordfalcons.net |
Mrs. Karen Romanello | Clerical Assistant | 740-820-3896, ext. 3137 | kromanello@minfordfalcons.net |
Teacher's
Aides |
|||
Teresa Burchett | MEPS | MH | |
Mrs. Lisa Crawford | MHS | lcrawford@minfordfalcons.net | |
Mrs. Angie Hartley | MEPS | ahartley@minfordfalcons.net | |
Barb Horner | MEPS | MH | |
Mrs. Gwen Lester | MEPS | glester@minfordfalcons.net | |
Mrs. Lisa Martin | MMS | lmartin@minfordfalcons.net | |
Mrs. Cathy Mullins | MEPS | cmullins@minfordfalcons.net | |
Ms. Cathy Scott | MEPS | cscott@minfordfalcons.net | |
Ruth Singer | MEPS | PR SC HANDICAPPED | cscott@minfordfalcons.net |
Karen Smith | MEPS | MH | |
Mrs. Norma Shoemaker | MEPS | nshoemaker@minfordfalcons.net | |
Wilma Stewart | MEPS | MH | |
Ruth Singer | MEPS | PR SC HANDICAPPED | |
Food
Service Staff |
|||
Mrs. Cindy Adkins | Head Cook - MHS | ||
Mrs. Paulette Bayes | Cook/Cashier | ||
Mrs. Barb Blackburn | Cook - MEPS | ||
Mrs. Alice Butcher | Cook | ||
Mrs. Sharman Farmer | Cook/Cashier - MHS | ||
Mrs. Francine Hall | Head Cook - MEPS | ||
Mrs. Sharon Hardyman | Food Supervisor | 740-820-3896, ext. 3148 | shardyman@minfordfalcons.net |
Mrs. Barb Seibert | Cook/Cashier - MHS | ||
Transportation
Staff |
|||
Paula DeVore | Bus #1 |
|
|
Sheree Cordle | Bus #2 | ||
Diana Jessee | Bus #3 | ||
Barb Eldridge | Bus #4 | ||
Rhonda Sturgill | Bus #5 | ||
Chris Butcher | Bus #7 | ||
Crystal Preston | Bus #8 | ||
Rosie Cox | Bus #10 | ||
Ann Shirey | Bus #11 | ||
Becky Martin | Bus #12 | ||
Jill Slusher | Bus #13 | ||
Deanna Brisker | Bus #15 | ||
Karen Boston | Bus #16 | ||
Marsha Hull | Bus #17 | ||
Marvin Wiehle | Bus #18 | ||
Raymond Burchett | Bus #9 | ||
Dianne McGraw | Bus #21 | ||
Paulette Bayes | Bus #24P | ||
Fran Conkel | Bus #27 | ||
Rita Trapp | Bus #28 | ||
Nettie Noble | Bus #29 | ||
Ray Bayes | Supervisor | 740-820-8237 | |
Terry Dever | Mechanic | ||
Maintenance
Staff |
|||
Mr. Bob Adams | Evening Custodian - MEPS | ||
Mrs. Barb Bennett | Day Custodian - MEPS | ||
Mrs. Karen Boston | Custodian - MEPS | ||
Mrs. Phyllis Donahoe | Custodian - MEPS & MMS | ||
Mr. Chris Downey | Maintenance Supervisor | 740-820-3896, ext. 3146, 3155 | |
Mr. Jim Fyffe | Custodian - MMS | ||
Mr. Kevin Hickman | Evening Custodian - MHS | ||
Mrs. Carmen Hull | Day Custodian - MHS | ||
Mr. Bob Raby | Evening Custodian - MHS | ||
Mr. Wayne Setty | Custodian - MEPS | ||
Mr. Greg Shumway | Custodian - MEPS | ||
Mr. Junior Wheeler | Maintenance Assistant |