JUNIOR VARSITY

1999 - 2000
Junior Varsity Schedule & Scores


 

 
 
 
 
 
 
 
 
 
 
 

 

Minford High School 
Boys JV Basketball Roster
1999 - 2000


Name Grade # Height Weight
Gabe Havens 10 10 5'9" 140
Matt Slone 09 23 5'11" 185
Austin Greene 10 24 5'8" 145
Jeff Duduit 10 44 5'10" 170
Jeremy Preston 09 12 6'0" 150
Ben Tuttle 09 5 5'8" 140
Nathan Frazie 10 20 6'1" 170
Benji Wooten 10 32 6'0" 171
Lee Prather 09 50 6'2" 160
Craig Conkle 10 42 6'2" 238
Josh Skaggs 10 22 5'6" 115
Garret Mann 10 33 5'7" 140

Front Row:  Jeremy Preston, Jeff Duduit, Gabe Havens, Ben Tuttle, Austin Greene, Garrett Mann, and Josh Skaggs

Back Row:  Matt Slone, Benji Wooten, Adam Cowgill, Lee Prather, Craig Conkle, Nathan Frazie, and Coach Greg Slone