2002 - 2003

Minford High School

Boys Varsity Team

Name Number Height Weight Grade
Matthew Slone 15 6'0'' 203 12
Jeremy Preston 10 5'11" 180 12
Chad Roffe 21 6'4" 165 12
Ryan Mcgraw 34 6'1" 180 11
Nick Caudill 11 6'5" 175 11
Bobbie Porter 31 6'2" 185 11
David Webster 20 5'11" 165 11
Jimmy Devins 42 6'4" 210 11
Nick Clausing 50 5'10" 160 11
Anthony Slusher 12 5'9" 180 11
Luke Slone 32 6'0" 215 10
Shane Price 22 5'9" 140 10
     
Manager: Scott Frye    
Head Coach: Greg Slone Home: 226-6055 Work: 820-3445
Assistant Coach: BrettOakes    
Stats: Greg Dawson