Boys Track Roster
2005 - 2006
ATHLETE |
GRADE |
| Donnie Brush | 12 |
| Collin Johnson | 12 |
| Terron Schlatter | 12 |
| Hollyrock Fisher | 11 |
| Alex Treadway | 11 |
| Max Liles | 11 |
| Daniel Arthur | 10 |
| Jacob Darnell | 10 |
| Jacob Floyd | 10 |
| Matt Gampp | 10 |
| Seth Iverson | 10 |
| Wes Jenkins | 10 |
| Josh Kelley | 10 |
| Cody McRoberts | 10 |
| Nate Munyan | 10 |
| Kyle Newman | 10 |
| Brandon Newsome | 10 |
| Timmy Ruggles | 10 |
| Joel Baker | 9 |
| Justin Brown | 9 |
| Caleb Caudill | 9 |
| Ethan Hockett | 9 |
| Travis Johnson | 9 |
| Sean Smith | 9 |
Coaches:
Mark Shonkwiler
Ed Cox
Last updated
Friday, March 17, 2006