MHS Track 2005 - 2006 |
||||
DATE |
OPPONENT |
PLACE |
TIME |
|
Mar. 30 | PHS, Eastern, Burg, East | Valley | 4:30 | |
Apr. 4 | South Webster | Oak Hill | 4:30 | |
Apr. 7 | Northwest Invitational | Northwest | 5:00 | |
Apr. 10 | Piketon, Eastern, West | Home | 4:30 | |
Apr. 13 | South Webster | Burg | 4:30 | |
Apr. 18 | Girls Invitational | Burg | 4:30 | |
Apr. 19 | Boys Invitational | Burg | 4:30 | |
Apr. 21 | JV | Northwest | 4:30 | |
Apr. 25 | Waverly Invitational | Waverly | 5:00 | |
Apr. 28 | Minford Invitational | Home | 5:00 | |
May 2 | South Webster | Northwest | 4:30 | |
May 5 | Valley Invitational | Valley | 5:00 | |
May 9 | SOC - Prelims & Field | Oak Hill | 5:00 | |
May 10 | SOC Finals | Oak Hill | 6:00 | |
May 15-20 | District Week | Fairland | ||
May 25 & 27 | Regional Meet | Byesville | ||
June 2 & 3 | State Meet | Columbus | ||
LAST UPDATED:
Thursday, May 4, 2006 2:03 PM