Assistant Coaches:

Josh Matiz, Mike McRoberts, Jesse Ruby, Steve Seidel, Kevin Lloyd, and Nate Napier


School Record Holders

Past Varsity Teams



VARSITY
All games begin at 7:30 p.m.

 

 DATE
  OPPONENT
 PLACE
 SCORE
8/24 Piketon Home W 46-40
8/31 Wellston Home W 61-20
9/07 Huntington Ross Home W 33-21
9/14 Dawson-Bryant Away W 21-14
9/21 Vinton County Away W 19-6
9/28 Waverly Away   33-2
10/5 Wheelersburg Home L 21-15
10/12 West Away W 28-7
10/19 Northwest - Homecoming Home W 43-17
10/26 Valley - Senior Night Home W 41-0
                       Minford High School

JV Football

2007 - 2008

 

DATE OPPONENT PLACE SCORES
Aug. 27 Piketon

Away

Tie 24-24

Sept. 10 South Point Home W 33-8
Sept. 24 Valley Home W 30-6
Oct. 1 Waverly Home W 34-28
Oct. 8 Northwest Away  
Oct. 15 West Away W 22-10

Freshman Football

2007 - 2008

DATE OPPONENT PLACE SCORES
Aug. 30 Piketon Home L 18-0
Sept. 6 Wellston Home W 12-0
Sept. 20 Vinton County Away L 20-12
Sept. 27 Valley Home  
Oct. 4 Waverly Away  
Oct. 11 Northwest Home  
Oct. 18 West Home  

All images are the property of Minford Local School District. No reproductions, copies, downloads, or any other form may be used without the express written consent of the Minford Local School District.

 


 




2007 - 2008

Lift-a-thon

NUMBER PLAYER Class Height WEIGHT Postition
2 Jacob Floyd 12 5' 7" 170 WR/DB
3 Jacob Piguet 9 5' 8" 145 RB/DB
4 Zach Gahm 11 5' 11" 170 WR/DB
5 Ethan Butcher 9 5' 9" 125 QB/DB
6 Derek Bennington 12 6' 210 QB/DB
7 Aaron Oesch 10 6' 175 QB/DB
8 Cody McRoberts 12 5' 7" 175 RB/DB
12 Mark Slone 9 5' 9" 160 QB/LB
14 Chase Horsley 9 5' 9" 150 RB/LB
15 Ray Bryan 10 5' 6" 138 RB/DB
17 Andrew Slark 11 5' 8" 165 RB/LB
19 Tyler Fitzgerald 11 6' 190 RB/LB
20 Seth Iverson 12 5' 7" 155 RB/DB
21 Shaz Malone 11 6' 160 WR/DB
22 Trent Reynolds 12 6' 205 RB/LB
23 Brandon McCormick 10 5' 6" 145 RB/DB
24 Josh Graham 10 5' 7" 155 RB/DB
25 Brett Taylor 9 5' 8" 140 TE/LB
29 Ethan Gaines 12 5' 5" 160 RB/LB
30 Seth Lloyd 9 5' 8" 125 WR/DB
34 Brandon Lore 9 5' 6" 160 RB/LB
35 Gary Spadlin 12 6' 3" 170 TE/DL
37 Drew Smith 9 5' 2" 112 WR/DB
41 E. J. Conley 9 5' 1" 110 RB/DB
42 Brandon Pendleton 9 5' 9" 145 WR/DB
46 Tim Ruggles 12 5' 11" 190 RB/LB
51 Taylor Smith 9 5' 9" 190 OL/DL
52 Aaron Ostrowski 11 5' 9" 195 OL/LB
53 Matt Gillam 10 5' 9" 210 OL/DL
54 D. J. Wheeler 12 5' 11" 210 OL/DL
55 Jacob Boggs 11 5' 9" 215 OL/LB
56 Rece Snyder 10 5' 11" 195 OL/DL
57 Seth Howard 11 5' 11" 210 OL/LB
58 Cody Justice 10 5' 9" 210 OL/DL
59 Wes Jenkins 12 5' 10" 245 OL/DL
60 Cody Paynter 9 5' 9" 140 OL/DL
63 Nickolas Kimble 10 5' 10" 235 OL/DL
63 Craig Miller 9 5' 9" 186 OL/DL
64 Phillip Setser 9 5' 8" 145 OL/DL
65 Travis Clay 12 5' 11" 290 OL/DL
66 Brandon Strickland 12 6' 200 OL/DL
67 Logan Conkey 9 5' 9" 165 OL/DL
68 Cody Adams 9 5' 7" 202 OL/DL
70 Jordan Crabtree 11 5' 7" 210 OL/DL
73 T. J. Alley 10 5' 9" 260 OL/DL
73 Derick Newsome 9 5' 10" 165 OL/DL
74 Chand Bentley 12 5' 10" 230 OL/DL
75 Ethan Hocket 11 6' 5" 335 OL/DL
77 Jaime Fyffe 10 5' 8" 200 OL/DL
78 Dustin Irelan 9 5' 8" 150 OL/DL
81 Stefan Price 10 6' 205 TE/DL
82 Drew Roffe 9 5' 7" 110 WR/DB
86 Matt Brannan 9 5' 8" 135 TE/LB
87 Cory McKnight 10 6' 160 WR/DB
88 Jeremiah Johnson 12 6' 1" 200 TE/DL

Senior Players

Please stop by Ms. Lavender's room 7th period to get your picture taken!

Jeremiah Johnson

 

Seth Iverson

 

 

Chad Bentley

Jacob Floyd

 

Gary Spradlin

 

 

Minford Local School District © 2006 Last updated:  Friday, April 9, 2010 11:22 AM