AB R H SO BB BA OBA
Basham 40 5 7 22 8 .175 .313
Ruggles 44 4 8 14 2 .181 .217
Clifford 37 2 7 13 0 .189 .189
Cook 16 1 2 1 0 .125 .125
Henson 26 1 5 15 0 .192 .192
Montavon 45 4 6 17 4 .133 .204
Fuhrman 42 5 14 14 5 .33 .404
Cyrus 22 1 3 10 5 .136 .296
Shepherd 18 0 2 4 3 .111 .238
Collins 13 1 2 5 0 .154 .231
Seibert 7 1 0 6 2 .000 .222
Griffith 35 5 5 11 3 .143 .231
Biggs 29 0 6 9 1 .207 .281

Games Thru Waverly

4-27-09