DATE | OPPONENT | SITE | TIME | SCORES |
Aug. 23 | Previews vs. Clay (at Portsmouth West) |
Away | 2:15 | |
Aug. 26 | Northwest | Away | 6:00 | L 8-15, 5-15 |
Aug. 28 | Wheelersburg | Away | 6:00 | L 11-15, 8-15 |
Sept. 2 | West | Home | 6:00 | W 15- 4, 11-15, 15- 1 |
Sept. 4 | Oak Hill | Home | 6:00 | |
Sept. 6 | Gallipolis (Tri-match Var. only) (at Chesapeake) |
Away | 11:00 a.m. |
|
Sept. 9 | Valley | Home | 6:00 | W 15-10, 15-2 |
Sept. 11 | Waverly | Away | 6:00 | L 3 -15, 7 -15 |
Sept. 13 | Portsmouth (Tri-match Var Only) (at Huntington Ross) |
Away | 11:00 a.m. | |
Sept. 13 | Jackson (JV only) | Away | 11:00 a.m. | |
Sept. 16 | South Webster | Away | 6:00 | |
Sept. 18 | Northwest | Home | 6:00 | L 2-15, 1-15 |
Sept. 20 | Jackson Apple Festival | Away | 10:00 a.m. | |
Sept. 23 | Wheelersburg | Home | 6:00 | L 9-15, 8-15 |
Sept. 25 | West | Away | 6:00 | L 10-15, 17-15, 11-15 |
Sept. 30 | Oak Hill | Away | 6:00 | |
Oct. 2 | Valley | Away | 6:00 | |
Oct. 7 | Waverly | Home | 6:00 | L 15-2, 15-8 |
Oct. 9 | South Webster- Senior Night | Home | 6:00 | L 15-13, 15-6 |
Oct. 13 | Eastern Pike/Peebles (Var. only) (at Peebles) |
Away | 5:00 | |
Oct. 18 | Eastern Brown | W 15-11, 15-12 | ||
Oct. 23 | District Semi-Final | Away - Waverly |
Last Updated:
Monday, August 25, 2003 1:43 PM