(Red row indicates died in service)
|
|
|
|
|
Adams, William H. | White Gravel | Sgt. Inf. Div. | 9-27-1888 | 7-26-1946 |
Akers, Rolen | Bennett | WVa, Pfc, 319 Inf. | 2-25-1886 | 9-10-1961 |
Allen, Alva John | White Gravel | WWI & WWII | 12-14-1896 | |
Arthur, Willis G. | Bennett | Crpl., Co A, 17 Bn US Guards | 10-11-1896 | 9-19-1952 |
Balsiger, Elmer E. | White Gravel | Pfc., Army | 11-25-1892 | 9-7-1976 |
Bird, Samuel W. | White Gravel | Army | 4-13-1892 | buried 8-19-1973 |
Brigner, Adam O., Sr. | Bennett | Pvt., Army, Co A, 7 Inf | 3-22-1894 | 3-25-1960 |
Carroll, Charles R. | Bennett | S1, USNRF | 5-29-1894 | 7-3-1959 |
Carter, Elijah E. | Mead | 3rd Co, 1 Tng Bn, 158 Dep Brig, Co E, 309 AM Tn, Co A, Dev Bn 2d 158 Dep Brig | 2-18-1896 | 10-10-1918
died of pneumonia in France |
Carver, Herbert C. | Bennett | Army | 7-21-1896 | 10-4-1964 |
Carber, Ora Hayze | Bennett | Marines | 11-2-1898 | 6-5-1961 |
Castle, Floyd | Bennett | Ky, Army | 4-3-1894 | 4-17-1955 |
Chabot, Roy Linden | Mt. Carmel | Pvt., Co E, 308 Eng. | 8-27-1895 | 4-21-1962 |
Chandler, William B. | USA | 1-13-1895 | 7-15-1978 | |
Colegrove, Russell M. | Mt. Carmel | Pvt, 148 Machine Gun Bn | 8-8-1895 | 9-10-1972 |
Conkel, Arthur H. | Bennett | Wagoner, 145 Inf. 87 Div. (wounded after being gassed) | 4-6-1933 | |
Coriell, Olga A. | Batterson | Ohio Chauffer
186 Aero Squadron |
2-23-1900 | 8-5-1949 |
Davis, James B. | Wheeler | Army | 4-10-1894 | 3-30-1976 |
Days, George | Bennett | Pvt., Army, Co. C, 104 Inf. | 6-4-1890 | 10-5-1953 |
Daniels, Wells G. | Mead | Army | 11-29-1895 | 6-28-1977 |
Dennison, Stanley W. | Bennett | Sgt., retired career Army | 5-1-1896 | 3-30-1965 |
Dingess, Calvin | Pyle Powell | PFC Army | 3-5-1894 | 10-19-1961 |
Downey, John M. | White Gravel | Army | 6-24-1889 | 10-10-1952 |
Erwin, Clifford L. | Bennett | Army | 10-7-1895 | 10-16-1984 |
Ferrell, Godfrey D. | Bennett | Army | 2-2-1902 | buried 3-10-1956 |
Frazier, Ignatious R. | Adams | Pvt., 102 Inf. 26 Div | 10-23-1890 France | 10-23-1918 Parker, IN
Killed in Action Next of Kin: Mrs. Ellen Frazier, Stockdale |
Frazier, Jacob | Adams | Co I, SM Gay | ||
Frazier, Loren | Adams | Pvt., 321 Fld. Rmt. Sq. Qmc | 2-10-1892 | 9-19-1965 |
Hoerr, Oscar | Bennett | Col., Army, Co D, 145 Inf. | 8-3-1893 | 3-8-1965 |
Holt, Noah | Bennett | Pvt. US Army | 4-11-1887 | 5-4-1957 |
Hopkins, Russell | Batterson | Army | 7-21-1895 | 3-9-1978 |
Humphreys, Benjamin A. | Bennett Fairview | G, 67th OVI | 10-13-1901 | 9-19-1927 |
Irwin, Frank W. | Bennett | Army | 11-4-1896 | 8-25-1987 |
Kallner, David A. | Kallner/Squires | 1888 | 1918 | |
Knapp, James William | White Gravel | Army | 6-29-1892 | 10-25-1981 |
Kronk, Clarence A. | Mt. Carmel | H, 333 Inf. | 4-3-1896 | 2-3-1921 |
Lilly, Lacy | Bennett | Pvt. 61 Inf. | 6-15-1889 | 11-21-1971 |
McLaughlin, Cecil Morgan | Bennett | Carpenter's Mate 2 Ci NAVY | 3-24-1894 (obituary) | 4-25-1935 |
Minford, William M. | Bennett | 10-9-1888 | 2-29-1940 |
Powell, Roy A. | Martin | G, 330 Inf. | 5-4-1895 | 10-11-1917
died in France of pneumonia |
Puckett, George Burton | Bennett | VA, Pfc., Co H, 317 Inf. | 7-30-1895 | 3-11-1962 |
Rhoden, Elliott C. | Bennett | Pvt., Btry C, 12 Fld Arty, 2 Div | 3-6-1894 | 10-28-1953 |
Rickey, Holly Harris | Bennett Fairview | Pvt, ARMY | 12-12-1896 | 3-3-1975 |
Salisbury, Dial | Adams | Pvt., Btry F, 72 Field Arty | 1-2-1897 | 9-3-1967 |
Shump, Floyd L. | Batterson | Co B, 309 Ammo Tn, 84 Div | 7-19-1886 | 7-21-1962 |
Smith, George W. | Monroe | Pfc., 59 Field Arty Div | 9-1-1900 | 8-21-1950 |
Smith, John C. | Mt. Carmel | Pvt. 120 Mg Bn 32 Div | 9-2-1823 | 10-3-1934 |
Smith, John K. | Pyle | 1889 | 1967 | |
Smith, Kilbourne | Bennett | S2, USNRF | 8-21-1896 | 7-17-1951 |
Stockham, Clarence S. | Bennett | Co., E, 333 Inf | 8-21-1893 | 5-30-1954 |
Walters, Escom W. | Bennett | Wagnor, Co C, 308 Metn | 7-21-1891 | 2-21-1972 |
Willis, Arthur | Bennett | Army | 10-11-1896 | 9-21-1952 |
Wymer, Laurence F. | Bennett | Army | 1-26-1896 | 8-7-1986 |