Minford High School
Girls Basketball
2005 - 2006
DATE |
OPPONENT |
SITE |
TIME |
SCORES |
Nov. | Previews @ | Away | ||
Nov. 28 | Huntington Ross | Home | 6:00 | W 44 - 50 |
Dec. 1 | Wheelersburg | Away | 6:00 | W 53 - 38 |
Dec. 5 | West | Home | 6:00 | W 71 - 40 |
Dec. 8 | Oak Hill | Home | 6:00 | cancelled |
Dec. 12 | Valley | Home | 6:00 | W 71 - 33 |
Dec. 15 | Waverly | Away | 6:00 | W 61 - 34 |
Dec. 19 | South Webster | Away | 6:00 | W 66 - 34 |
Dec. 29, 30, 31 | Boyd County | Away | TBA | W 58 - 55 |
Jan. 5 | Northwest | Home | 6:00 | L 48 - 63 |
Jan. 9 | Wheelersburg | Home | 6:00 | W 51 - 43 |
Jan. 12 | West | Away | 6:00 | W 63-36 |
Jan. 16 | Oak Hill | Away | 6:00 | L 56-38 |
Jan. 19 | Valley | Away | 6:00 | W 56-43 |
Jan. 23 | South Webster | Home | 6:00 | W 57-39 |
Jan. 26 | Waverly | Home | 6:00 | W 68-31 |
Jan. 28 | Alexander | Away | 6:00 | |
Jan. 30 | Oak Hill - make-up game | Home | 6:00 | |
Feb. 6 | Jackson (JV will play 2 quarters only) | Home | 6:00 | W 59-52 |
Feb. 9 | Northwest | Away | 6:00 | L 63-58 |
Last Updated:
Monday, February 13, 2006 9:21 AM