At Oakhill | Minford 118 South Point 100 South Webster 38 Jackson 88 Oak Hill 86 Vinton County 32 Waverly 29 Sciotoville Community 15 Piketon 15 Eastern Pike 13 Notre Dame 10 Wellston 9 New Boston 0 | ||
100 M Hurdles | 1st Mariah Butcher (17.7) | 8th Kendra White (21.0) | |
200 M Hurdles | 4th Mariah Butcher (33.3) | 5th Courtney Spriggs (33.6) | |
100 M Dash | 7th Ali Shepherd (14.5) | 8th Courtney Sexton (16.5) | |
200 M Dash | 4th Courtney Sexton (29.5) | ||
400 M Dash | 1st Mariah Butcher (1:06.3) | 7th Becca Bryan (1:11.7) | |
800 M Run | 2nd Rachael Shumway (2:47.5) | 3rd Amber Roffe (2:49.4) | |
1600 M Run | 3rd Amber Roffe (6:11) | ||
High Jump | 3rd Laiken Gambill (4' 4'') | 5th Shelly Sommer (4' 2'') | |
Long Jump | 4th Courtney Spriggs (13') | 6th Shelly Sommer (12' 8 1/2'') | |
Discus | 3rd Shelby Rider (77' 6'') | 8th Courtney Spriggs (67' 5'') | |
Shot Put | 3rd Shelby Rider (25' 7 3/4'') | 4th Lora Fuhrmann (27' 1/2'') | |
4x100 M Relay | 3rd (58.5) | ||
4x200 Relay |
3rd (2:08.1) | ||
4x400 Relay | 1st 4:51.3 |