100m dash | J Berry
Gary Blackburn |
11.00 | 1967
1981 |
200m dash | C Reinhardt | 22.8 | 1994 |
400m dash | Gary Blackburn | 50.3 | 1981 |
110m hurdles | Justin Turner | 14.9 | 1997 |
300m hurdles | Scott Caudill | 39.1 | 1999 |
800m run | B Dodridge | 1.59 | 1997 |
1600m run | B Dodridge | 4.22.6 | 1996 |
3200m run | J Wooten | 9.59.5 | 1993 |
400m relay | C Reinhardt
E Jackson J Williams C Banks |
44.8 | 1994 |
1600m relay | E Cox
Gary Blackburn S Harris K Spradlin |
3.27 | 1981 |
3200m relay | B Sember
A Montgomery R Ramey N Burchett |
8.17.6 | 1999 |
Shot Put | Luke Slone | 49'4" | 2005 |
Long Jump | W Frazier | 6'10" | 1987 |
Discus | Luke Slone | 143'2" | 2005 |
High Jump | W Frazier | 6'10" | 1987 |
Pole Vault | M Shonkwiler | 14' | 1981 |
.
Click
here to see Girls Track School Record Holders
Click
here to return to Boys Track History