100m dash | J Cyrus | 12.6 | 1974 |
200m dash | B Colley | 26.6 | 1992 |
400m dash | C Brisker | 59.2 | 1991 |
100m huirdles | K Lewis | 15.3 | 1995 |
300m hurdles | K Lewis | 45.7 | 1995 |
800m run | C Brisker | 2.18.8 | 1994 |
1600m run | M Brisker | 5.31.1 | 1994 |
3200m run | M Brisker | 11.43.8 | 1994 |
400m relay | B Colley
D Lorentz C Brisker A Flaig |
51.6 | 1992 |
800m relay | P Adkins
J Whitt J Bennett B Miller |
1.47.5 | 1978 |
1600m relay | C Brisker
K Lewis B Baer A Flaig |
4.08.2 | 1993 |
3200m relay | C Brisker
B Reed A Flaig M Brisker |
9.58.9 | 1993 |
Shot Put | R Jenkins | 33'7" | 1992 |
Long Jump | K Lewis | 16'10" | 1995 |
Discus | R Jenkins | 111'2" | 1993 |
High Jump | M Bisker | 5'4" | 1996 |
.
Click
here to see Boys Track School Record Holders
Click
here to return to Girls Track History
Click
here to return to MHS Home Page