Abbreviations: USN, Navy; USA, Army; USMC, Marines; USAF, Air
Force;
RVN, Republic of Viet Nam
(red row indicates wounded, missing, or died)
|
|
Class of | |
Adams, Dale | USN | 1963 | |
Adams, David | USN | 1963 | |
Adkins, Harry L. | USA | ENGR, FT. BELVOIR VA. | 1961 |
Allard, Loren G. | USA | 1967 | |
Ash, Richard F. | USA | 249 ENGR., FT. DIX, NJ | |
Bender, Morris Thomas, Jr. | USAF | Columbus, Ohio | 1960 |
Bennett, Everett K. | USAF | 4531 FLD MAINT. RVN | 1965 |
Bird, Benjamin H. | USN | ENGINE MECH. DANANG, RVN | |
Blackburn, Robert G. | USN | ATCK SQD 85 RVN | 1966 |
Blaine, Harold E. | USA | 228 SUP SUC CO RVN | 1965 |
Blevins, Larry P. | USAF | AIR MAINT, TUY HOA RVN | 1965 |
Brame, Rawland Lee Click here for story |
NG | FORT CAMPBELL KY | 1966 |
Bush, Timothy A. | USMC | CA5 SEC RAC RTR | |
Caudill, Roger S. | USN | 1965 | |
Charles, Roy | USA | SGT., Fort Knox, Kentucky - 1972 to 1975 | 1971 |
Clifford, Dustin | USAF | 1966 | |
Coburn John A. | USA | 62 SIGNAL CORP | 1969 |
Colley, Billy R. | USA | 1964 | |
Compton, Glenn E. | USAF | AIRCRAFT REPAIR | 1965 |
Conklin, David | USA | 1965 | |
Copley, Gary R. | USAF | 44SMW SAC ELLSWORTH AFB | 1970 |
Crabtree, Charles "Skip" | USA | 11 FIELD FORCE VIETNAM BIEN HOA RVN | 1965 |
Cumbridge, John L. | USA | SIGNAL CORP, MONMOUTH, NJ | |
Daniels, John S. | 1965 | ||
Deemer, Roy E. | USAF | AIR MECH, GO FLD SQD | |
Diamond, Steve T. | CO E IBN 3 INF. FT. MEYERS, VA | ||
Dingus, Paul | 1967 | ||
Fell, David R. | USA | 101 ABN AMB | 1967 |
Fell, John J. Click here for story |
USA | AVIRONICS, STURTGART, GERMANY | |
Ferguson, Al | USAF | 1972 | |
Figlestahler, Robert L. | USN | USS PENSACOLA LSD 38 | 1970 |
Fisher, Phillip | USAF | 1972 | |
Flaig, Charles W. | USAF | 3TFW BIEN HOA RVN | 1964 |
Flaker, Steven W. | USAF | 95 CIVIL ENGR, BIGGS AFB, TX | |
Fyffe, David | USA | 1 CAV 67 TRANS RVN | 1963 |
Gahm, Larry E. | USA | 297 TRANS RVN | 1962 |
Gampp, Ronald L. | USA | 1964 | |
Gilbert, Robert | 1966 | ||
Gleim, Neil L. | USA | CO B 2BN 1 BCTD 4 INF RVN | 1962 |
Green, Albert L. | USA | 283 AVIATION CO. 5 ARMY | |
Hall, Ronald R. | USA | 3RD INF DIV, GERMANY | 1960 |
Harness, David M. | USA | HHC 3D BN, 11 INF, 196 INF | |
Henson, Gilbert Jr. | USN | ||
Ison, Roger | USN | USS THEODORE CHANLER | 1962 |
Jacobs, Jim | USAF | COMMUNICATIONS SPECIALIST | 1961 |
Jenkins, C. Dale | USA | 4 INF. PLEIKU, RVN | 1965 |
Jenkins, Cleo D. (Tad) | USA | 1965 | |
Johnson, Dan | USA | 1969 | |
Kallner, Tom | USA | Specialist E5, Nike Hercules Missle Base , Cincinnati Air Defense 1965-68 | 1962 |
Kinker, James | USN | ||
Kline, John | USA | 1964 | |
Knore, Kenneth M. | USAF | 6993 SCTY SQD RVN | 1966 |
Knore, Gordon W. | USA | HQ 307 AVN BN RVN | 1966 |
Laney, Edison C. | AAF | RVN - died in construction accident at Wheelersburg 8-24-1970 | 1965 |
Martin, Charles F. | USAF | 3393 INSTRUCTION SQD, RVN | |
Martin, David Joe (Killed) Click here for story |
USA | 28 INF. | 1965 |
McGraw, Gary K. | USA | CO. MDM, HEL 10 AVIATION GRP, RVN | 1964 |
Melvin, Lawrence K. | USA | CO A, 16 BN, FT. KNOX | |
Miller, Loren J. | USAF | 771 RADAR SQD. ADCOM, LANGLEY | 1971 |
Montgomery, Lawson B. | |||
Mougey, James H. | USA | ||
Mullins, Jimmy | USA | 54 ENGR CO USAR PAC | |
Murphy, Randel Glenn | USA | 539th Transportation Co.; AMS-GS Viet Nam - 2 years (1968 - 1970) | 1967 |
Myers, Paul | USAF | 1972 graduated in St. Petersburg, FL |
|
Nance, Howard D. | USAF | DA NANG, RVN | |
Nichols, Dennis E. | USAF | Served from 1975 to 1981 | 1969 |
Oberley, Randal | USA | Pfc. | 1958 |
Parnell, Terry L. | USAF | AIRCRAFT MAINT SAC | |
Patterson, Robert | USA | ||
Phillips, Lawrence D. | USAF | ELECTRONICS SPEC, KESSLER AFB | |
Pinson, Earnest, Jr. | Air National Guard, Air Force Reserves | 1957 | |
Pitts, Cecil | USA | 1964 | |
Pollard, Charles J. | USA | 26 SS CO USAR EVR | |
Powell, Eleanor L. | USN | FOREIGN LANGUAGES, LACKLAND AFB | 1958 |
Powell, Richard | USA | 413 FINANCE PAY DISB, RVN | 1961 |
Pyles, Clarence E. | USA | ||
Rapp, Michael H. | USAF | 301 FMS SAC RICKENBACKER | |
Ross, Terry | USA | ||
Ruggles, Herb | USA | 1969 | |
Santo, Tim | USA | 1967 | |
Scott, Lowell D. | USN | BOILER TECHNICIAN | |
Scott, Virgil | USA | 1954 | |
Sexton, Barry R. | USA | GERMANY | 1971 |
Sexton, Jesse C. | USAF | PERSONNEL MGR, TYNDALL AFB | |
Sexton, Lamont | USAF | 91ST OMMS SAC MINOT AFB, NEB | 1972 |
Sparks, Clarence E. | USA | 57 MEDICAL BN GERMANY | 1960 |
Sparks, Hubert J. | USA | CO C 13TH ENGR 7 INF, RVN | |
Sparks, Larry D. | USN | 3 years in combat area, Viet Nam - 1967 - 1971 | 1966 |
Sparks, Wayne D. | USA | MUNITIONS STORAGE | 1962 |
Spradlin, Robert | USAF | AIR DEF COMM, KORAT AFB THAILAND | |
Stanley, Brian D. | USN | GUILDED MISSLES | 1965 |
Stanley, Ted R. | USAF | AIR TRAFFIC CONTROL | 1966 |
Stevens, Fred, Jr. | USAF | ELECTRICAL SPEC. HAWAII | |
Stevens, Marion W. | USAF | 2/18 FIGHTER TAC WING DA NANG RVN | |
Stiltner, Vernon (Died) Click here for story |
USA | ||
Stockham, David W. | USA | 29 EVAC HOSP | |
Stockham, Joseph | Served 1968, 1969 | 1966 | |
Thomas, Donald D. | USA | Served 1970 - 1971 | 1969 |
Trowbridge, James | USA | MP FT GORDON GA | 1971 |
Trowbridge, Robert | USA | Corps of Engineers, Germany | 1968 |
Turner, Charles R. | USAF | FIRE PROTECTION ADC | 1969 |
Warren, Paul W. | USA | HHC 69 SIGNAL BN RVN | 1965 |
Watts, Dennis | USAF | 1972 | |
Williamson, Allen R. | USAF | COMMUNICATION ELECTRONICS | |
Yeagle, David | USAF | Jet Engine Mechanic assigned to the CIA | 1961 |
Young, Warren | USN | USS Sam Houston SSBN 609, December 1967 to February 1975 | 1963 |